PROPOSAL FOR INTEGRATED LAND & MARITIME RESPONSE SERVICES
1.Executive Summary
| Component | Summary |
|---|---|
| Total Contract Value | $6,000,000 |
| Contract Authority | PL 93-638 |
| Land Personnel | 50 (brush clearing & trail maintenance) |
| Maritime Personnel | 25 (boat operations) |
| Vessel Fleet | Boats to be determined |
| Training | FEMA certification + First Responders certification for all 75 personnel |
| Contract Start | Effective upon first operational patrol |
| Owner Profit Share | 1% of profits per owner (up to 10 owners) |
| Royalties | 1% each up to 10% total to successor |
| Land Purpose | Klamath River boat rescue / first response |
| Escrow | To be opened within 30 days of this agreement |
2.Total Budget Allocation — $6,000,000
| Line Item | Amount |
|---|---|
| Land Operations (Brush & Trails) — Klamath River Boat Rescue / First Response | $5,000,000 |
| Boats, Gear, Training (including FEMA & First Responders certification) | $1,000,000 |
| TOTAL CONTRACT VALUE | $6,000,000 |
3.Payment to Secretary
Per the terms of the Land First Offer under PL 93-638, $1,000,000 shall be paid directly to Secretary Michelle Nguyen for boats, gear, and training (including FEMA certification and First Responders certification).
4.Training — FEMA & First Responders Certification
All 75 personnel (50 land + 25 maritime) shall complete:
| Certification | Details |
|---|---|
| FEMA Certification | ICS-100, 200, 700, 800 |
| First Responders Certification | CPR, AED, First Aid |
5.Escrow Account
An escrow account shall be opened within 30 days of the execution of this agreement. Terms of the escrow to be defined in Exhibit A.
6.Personnel Summary
| Role | Number | Assignment |
|---|---|---|
| Land Operations (Brush & Trails) | 50 | Clearing, maintenance, fire mitigation |
| Maritime Operations (Boats) | 25 | SAR, fire, patrol, vessel maintenance |
| Total Personnel | 75 |
8.Royalties to Successor
| Term | Detail |
|---|---|
| Royalty Rate | 1% each |
| Maximum Total Royalties | 10% |
| Recipient | Successor (as defined in Exhibit B) |
| Royalty Base | To be defined in Exhibit B |
9.Consulting Procedures
Pre-consultation and consultation steps shall be completed in accordance with the Indian Self-Determination and Education Assistance Act (PL 93-638) and the Tribal Government-to-Government Consultation policy of the Department of the Interior. The following procedure governs all consultation activities under this agreement:
| Step | Activity |
|---|---|
| 1. Pre-Consultation | Initial coordination meetings between the Federal Contractor Representative and authorized Tribal Nations Government staff to scope the program, project, and plan. |
| 2. Tribal Council Briefing | Head Chief Geronimo Thomas Langenderfer briefs the Tribal Council prior to formal consultation meetings, ensuring sovereign review of program impacts. |
| 3. Formal Consultation | Government-to-Government consultation meetings with the Head Chief and authorized Tribal staff to review impacts on Tribal sovereignty, resources, properties, cultural practices, and persons under Tribal jurisdiction. |
| 4. Review Packet | Preparation and submission of a complete review packet documenting the proposed program, identified needs, and integration with existing approved strategic plans (NASHA, Mendocino Strategic Plan, Geronimo Hemp Industries, impACT iTNC). |
| 5. Self-Determination Act Compliance | Verification of compliance with the Self-Determination Act of the Federal Contractor, Chief Geronimo's Policies, and the Tribal State of Emergency Emergency Operation Plan (EOP). |
| 6. Disbursement & Implementation | Upon consultation completion and authorization, allocated funds are disbursed to the Federal Contractor Representative to commence implementation under Section 10 (Contract Start & Implementation Process). |
10.Contract Start & Implementation Process
Contract Start Condition:
Consultant Process:
Upon execution of this agreement by the authorized federal contractor representative, the consultant process shall commence, including:
- Needs assessment & site survey
- Vessel selection and configuration
- Procurement and delivery coordination
- Policy and procedure manual creation
- Owner profit share and royalty agreement finalization
- Escrow account setup
- FEMA & First Responders certification training schedule
12.Summary — What $6 Million Total Buys (PL 93-638)
| Category | What You Get |
|---|---|
| Land | $5,000,000 for Klamath River boat rescue / first response |
| Boats | To be determined within $1M budget |
| Land Equipment | Saws, brush cutters, PPE for 50 workers (budget allocated) |
| Maritime Gear | Life jackets, medical kits, rescue gear (budget allocated) |
| Clothing | Uniforms for all 75 personnel (budget allocated) |
| Training | FEMA certification + First Responders certification for all 75 personnel |
| Personnel | 75 staff ready for deployment |
| Payment to Secretary | $1,000,000 for boats, equipment, gear, clothing, and training |
| Owner Profit Share | 1% each (up to 10 owners) |
| Royalties to Successor | 1% each up to 10% total |
| Escrow | Opened within 30 days |
| Contract Start | First operational patrol |
| Contract Authority | PL 93-638 |
13.Signatures
Agency Tribal Nations